We had good weather and lots of people for another good wood fair. The group was well represented and put on a good show for the public. The soap carving was even more popular. No matter how much soap we buy, we run out. This year, we got through 600 half-bars and still people wanted more! The music carving competition attracted a lot of interest and many votes from the visitors. I had to leave before the votes were counted so I do not yet know who won.
Here are a few pictures from the day.
Subscribe to:
Post Comments (Atom)
Dates and Venues Table
| Date | Venue | Comments:- |
|---|---|---|
| Sunday 5th February (AGM) | Grateley | - |
| Sunday 4th March | Timsbury | - |
| Sunday 1st April | Wherwell | - |
| Sunday 15th April | - | Show at Bursledon Brickworks |
| Sunday 13th May | Romsey | 2nd Weekend to avoid Bank Holiday |
| Sunday 10th June | Emsworth | 2nd Weekend to avoid Queens Jubilee Show at the Emsworth Meeting |
| Sunday 1st July | Grateley | - |
| Sunday 5th August | Wherwell | - |
| Saturday 1st September | - | Zion's Hill Copse |
| Sunday 2nd September | Romsey | - |
| Sunday 7th October | Netley | - |
| Sunday 4th November | Droxford | - |
| Sunday 2nd December | Wherwell | - |
| Sunday 6th January 2013 | Netley | - |




0 comments:
Post a Comment